
| Datasheet | Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|---|
|
|
UCC2817AN | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16DIP | Inquiry |
|
|
UCC2817ANG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16DIP | Inquiry |
|
|
UCC3818NG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16DIP | Inquiry |
|
|
UC3853NG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 8DIP | Inquiry |
|
UCC2818NG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16DIP | Inquiry | |
|
|
UCC2818ANG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16DIP | Inquiry |
|
|
UCC28051DG4 | Texas Instruments | IC PFC CTRLR TRANSITION 8SOIC | Inquiry |
|
|
UCC28019DRG4 | Texas Instruments | IC CCM PFC CONTROLLER 8SOIC | Inquiry |
|
|
UCC28063ADR | Texas Instruments | IC PFC CTRLR TRANSITION 16SOIC | Inquiry |
|
|
UCC29950DR | Texas Instruments | IC PFC CTRLR BUCK 16SOIC | Inquiry |
|
UCC28019DG4 | Texas Instruments | IC CCM PFC CONTROLLER 8SOIC | Inquiry | |
|
|
UCC28061DRG4 | Texas Instruments | IC PFC CTRLR TRANSITION 16SOIC | Inquiry |
|
UCC28060DRG4 | Texas Instruments | IC PFC CTRLR TRANSITION 16SOIC | Inquiry | |
|
|
UCC3817ADR | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry |
|
UCC3817DTRG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry | |
|
|
UCC3817DTR | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry |
|
UCC3817DWTRG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry | |
|
|
UCC3817DWTR | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry |
|
|
UCC3818ADRG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry |
|
|
UCC3818APWR | Texas Instruments | IC PFC CTRL AVERAGE CURR 16TSSOP | Inquiry |
