
| Datasheet | Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|---|
|
|
TPS65130RGERG4 | Texas Instruments | IC REG BUCK BST INV ADJ DL 24QFN | Inquiry |
|
|
TPS62650YFFT | Texas Instruments | IC REG BUCK ADJ/PROG 0.8A 9DSBGA | Inquiry |
|
|
TPS62651YFFT | Texas Instruments | IC REG BUCK ADJ/PROG 0.8A 9DSBGA | Inquiry |
|
|
TPS62601YFFR | Texas Instruments | IC REG BCK 1.8V 0.5A SYNC 6DSBGA | Inquiry |
|
|
TPS54226RGTT | Texas Instruments | IC REG BUCK ADJ 2A SYNC 16QFN | Inquiry |
|
TPS60211DGSG4 | Texas Instruments | IC REG SWITCHD CAP 3.3V 10MSOP | Inquiry | |
|
TPS60122PWPG4 | Texas Instruments | IC REG SWTCHD CAP 3.3V 20HTSSOP | Inquiry | |
|
TPS60101PWPG4 | Texas Instruments | IC REG SWTCHD CAP 3.3V 20HTSSOP | Inquiry | |
|
|
TLV62085RLTT | Texas Instruments | IC REG BUCK ADJ 3A 7VSON | Inquiry |
|
|
TPS62042DGQRG4 | Texas Instruments | IC REG BCK 1.5V 1.2A SYNC 10MSOP | Inquiry |
|
|
TPS62040DRCRG4 | Texas Instruments | IC REG BUCK ADJ 1.2A SYNC 10SON | Inquiry |
|
|
TPS62044DRCRG4 | Texas Instruments | IC REG BUCK 1.8V 1.2A SYNC 10SON | Inquiry |
|
|
TPS62042DRCRG4 | Texas Instruments | IC REG BUCK 1.5V 1.2A SYNC 10SON | Inquiry |
|
|
TPS62040DGQRG4 | Texas Instruments | IC REG BUCK ADJ 1.2A SYNC 10MSOP | Inquiry |
|
|
TPS62044DGQRG4 | Texas Instruments | IC REG BCK 1.8V 1.2A SYNC 10MSOP | Inquiry |
|
|
TPS62046DGQRG4 | Texas Instruments | IC REG BCK 3.3V 1.2A SYNC 10MSOP | Inquiry |
|
|
LM25007MMX/NOPB | Texas Instruments | IC REG BUCK ADJ 0.5A 8VSSOP | Inquiry |
|
|
TPS60500DGSG4 | Texas Instruments | IC REG SWITCHD CAP ADJ 10MSOP | Inquiry |
|
TPS54233DG4 | Texas Instruments | IC REG BUCK ADJ 2A 8SOIC | Inquiry | |
|
LM3209TLX/NOPB | Texas Instruments | IC REG BUCK BST ADJ 0.65A 12BGA | Inquiry |
