
| Part Status | Obsolete |
|---|---|
| Type | Data Acquisition System (DAS), ADC |
| Number of Channels | 16 |
| Resolution (Bits) | 12 b |
| Sampling Rate (Per Second) | 20k |
| Data Interface | Parallel |
| Voltage Supply Source | Analog and Digital, Dual ± |
| Voltage - Supply | 4.75V ~ 5.25V |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 28-CDIP (0.605", 15.37mm) and 32-CDIP (0.900", 22.86mm) |
| Supplier Device Package | 28-CDIP and 32-CDIP Bottom Brazed |
