
| Part Status | Active |
|---|---|
| Switch Circuit | - |
| Multiplexer/Demultiplexer Circuit | 1899-12-30 16:01:00 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 450Ohm |
| Channel-to-Channel Matching (ΔRon) | 18Ohm (Typ) |
| Voltage - Supply, Single (V+) | ±15V |
| Voltage - Supply, Dual (V±) | ±15V |
| Switch Time (Ton, Toff) (Max) | 1.5µs, 1µs |
| -3db Bandwidth | - |
| Charge Injection | - |
| Channel Capacitance (CS(off), CD(off)) | 5pF, 40pF |
| Current - Leakage (IS(off)) (Max) | 50nA |
| Crosstalk | - |
| Operating Temperature | - |
| Mounting Type | Through Hole |
| Package / Case | 28-CDIP (0.605", 15.37mm) |
| Supplier Device Package | 28-CDIP |
