
| Part Status | Active |
|---|---|
| Switch Circuit | - |
| Multiplexer/Demultiplexer Circuit | 16:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 200 Ohm |
| Channel-to-Channel Matching (ΔRon) | 3.5 Ohm |
| Voltage - Supply, Single (V+) | 5 V ~ 16.5 V |
| Voltage - Supply, Dual (V±) | ±5 V ~ 16.5 V |
| Switch Time (Ton, Toff) (Max) | 95ns, 100ns |
| -3db Bandwidth | 280MHz |
| Charge Injection | 0.5pC |
| Channel Capacitance (CS(off), CD(off)) | 2pF, 12pF |
| Current - Leakage (IS(off)) (Max) | 200pA |
| Crosstalk | -85dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 28-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 28-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
