
| Part Status | Active |
|---|---|
| Switch Circuit | - |
| Multiplexer/Demultiplexer Circuit | 8:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) | 11.5 Ohm |
| Channel-to-Channel Matching (ΔRon) | 550 mOhm |
| Voltage - Supply, Single (V+) | 5 V ~ 16.5 V |
| Voltage - Supply, Dual (V±) | ±4.5 V ~ 16.5 V |
| Switch Time (Ton, Toff) (Max) | 110ns, 120ns |
| -3db Bandwidth | 110MHz |
| Charge Injection | 10pC |
| Channel Capacitance (CS(off), CD(off)) | 8pF, 45pF |
| Current - Leakage (IS(off)) (Max) | 250pA |
| Crosstalk | -70dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 28-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 28-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
