
| Part Status | Active |
|---|---|
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 8 |
| On-State Resistance (Max) | 11.5 Ohm |
| Channel-to-Channel Matching (ΔRon) | 550 mOhm |
| Voltage - Supply, Single (V+) | 12V |
| Voltage - Supply, Dual (V±) | ±4.5 V ~ 16.5 V |
| Switch Time (Ton, Toff) (Max) | 93ns, 35ns |
| -3db Bandwidth | 256MHz |
| Charge Injection | 10pC |
| Channel Capacitance (CS(off), CD(off)) | 8pF |
| Current - Leakage (IS(off)) (Max) | 150pA |
| Crosstalk | -75dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 24-WFQFN Exposed Pad, CSP |
| Supplier Device Package | 24-LFCSP-WQ (4x4) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
