
| Part Status | Active |
|---|---|
| Switch Circuit | SPDT |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 2.4 Ohm |
| Channel-to-Channel Matching (ΔRon) | 50 mOhm |
| Voltage - Supply, Single (V+) | 5 V ~ 16.5 V |
| Voltage - Supply, Dual (V±) | ±4.5 V ~ 16.5 V |
| Switch Time (Ton, Toff) (Max) | 110ns, 140ns |
| -3db Bandwidth | 135MHz |
| Charge Injection | -16pC |
| Channel Capacitance (CS(off), CD(off)) | 19pF, 44pF |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Crosstalk | -64dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
