
| Part Status | Obsolete |
|---|---|
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 1.85 Ohm |
| Channel-to-Channel Matching (ΔRon) | - |
| Voltage - Supply, Single (V+) | 5 V ~ 16.5 V |
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | 175ns, 155ns |
| -3db Bandwidth | 65MHz |
| Charge Injection | 70pC |
| Channel Capacitance (CS(off), CD(off)) | 68pF, 68pF |
| Current - Leakage (IS(off)) (Max) | 10nA (Typ) |
| Crosstalk | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 8-WFDFN Exposed Pad, CSP |
| Supplier Device Package | 8-LFCSP-WD (2x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
