
| Part Status | Active |
|---|---|
| Switch Circuit | - |
| Multiplexer/Demultiplexer Circuit | 4:1 |
| Number of Circuits | 1 |
| On-State Resistance (Max) | 11.5 Ohm |
| Channel-to-Channel Matching (ΔRon) | 650 mOhm |
| Voltage - Supply, Single (V+) | 8 V ~ 44 V |
| Voltage - Supply, Dual (V±) | ±5 V ~ 22 V |
| Switch Time (Ton, Toff) (Max) | 535ns, 205ns |
| -3db Bandwidth | 110MHz |
| Charge Injection | 695pC |
| Channel Capacitance (CS(off), CD(off)) | 11pF, 47pF |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Crosstalk | -73dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 14-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
