
| Part Status | Active |
|---|---|
| Switch Circuit | SPST - NO |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) | 14 Ohm |
| Channel-to-Channel Matching (ΔRon) | 100 mOhm |
| Voltage - Supply, Single (V+) | 9 V ~ 40 V |
| Voltage - Supply, Dual (V±) | ±9 V ~ 22 V |
| Switch Time (Ton, Toff) (Max) | 199ns, 184ns |
| -3db Bandwidth | 250MHz |
| Charge Injection | 120pC |
| Channel Capacitance (CS(off), CD(off)) | 11pF, 12pF |
| Current - Leakage (IS(off)) (Max) | 250pA |
| Crosstalk | -85dB @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
