
| Part Status | Active |
|---|---|
| Switch Circuit | SPDT |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) | 800 mOhm |
| Channel-to-Channel Matching (ΔRon) | 3 mOhm |
| Voltage - Supply, Single (V+) | 1.65 V ~ 3.6 V |
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | 9.5ns, 7.7ns |
| -3db Bandwidth | 90MHz |
| Charge Injection | 27pC |
| Channel Capacitance (CS(off), CD(off)) | 25pF |
| Current - Leakage (IS(off)) (Max) | 200pA (Typ) |
| Crosstalk | -90dB @ 100kHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 10-UFQFN, CSP |
| Supplier Device Package | 10-LFCSP-UQ (1.6x1.3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
