
| Part Status | Obsolete |
|---|---|
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Current - Output | 5mA |
| Tolerance | ±0.24% |
| Temperature Coefficient | 25ppm/°C |
| Noise - 0.1Hz to 10Hz | 36µVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 5.3 V ~ 18 V |
| Current - Supply | 95µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Supplier Device Package | TSOT-6 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
