
| Part Status | Obsolete |
|---|---|
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.048V |
| Voltage - Output (Max) | - |
| Current - Output | 5mA |
| Tolerance | ±0.19% |
| Temperature Coefficient | 9ppm/°C |
| Noise - 0.1Hz to 10Hz | 5µVp-p |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 2.5 V ~ 15 V |
| Current - Supply | 140µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Supplier Device Package | TSOT-5 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
