CDC328AD.pdf

| Part Status | Active |
|---|---|
| Type | Fanout Buffer (Distribution) |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:6 |
| Differential - Input:Output | No/No |
| Input | TTL |
| Output | TTL |
| Frequency - Max | 100MHz |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
