CDCLVD110ARHBRG4.pdf

| Part Status | Active |
|---|---|
| Type | Fanout Buffer (Distribution), Multiplexer |
| Number of Circuits | 1 |
| Ratio - Input:Output | 2:10 |
| Differential - Input:Output | Yes/Yes |
| Input | LVDS |
| Output | LVDS |
| Frequency - Max | 1.1GHz |
| Voltage - Supply | 2.375 V ~ 2.625 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 32-VFQFN Exposed Pad |
| Supplier Device Package | 32-VQFN (5x5) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
