CDCS503PWR.pdf

| Part Status | Active |
|---|---|
| Type | Buffer/Driver, Multiplier |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:1 |
| Differential - Input:Output | No/No |
| Input | LVCMOS |
| Output | LVCMOS |
| Frequency - Max | 108MHz |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 8-TSSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
