MCP1501T-25E/RW.pdf

| Part Status | Active |
|---|---|
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | - |
| Current - Output | 20mA |
| Tolerance | ±0.08% |
| Temperature Coefficient | 50ppm/°C |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | 2.7 V ~ 5.5 V |
| Current - Supply | 550µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-WDFN (2x2) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
