MCP1501T-40E/RW.pdf

| Part Status | Active |
|---|---|
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.096V |
| Voltage - Output (Max) | - |
| Current - Output | 20mA |
| Tolerance | ±0.09% |
| Temperature Coefficient | 50ppm/°C |
| Noise - 0.1Hz to 10Hz | 0.1µVp-p |
| Noise - 10Hz to 10kHz | 20µVp-p |
| Voltage - Input | 4.3 V ~ 5.5 V |
| Current - Supply | 550µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-WFDFN Exposed Pad |
| Supplier Device Package | 8-WDFN (2x2) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
