MCP1541-I/TO.pdf

| Part Status | Active |
|---|---|
| Reference Type | Series |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 4.096V |
| Voltage - Output (Max) | - |
| Current - Output | 2mA |
| Tolerance | ±1% |
| Temperature Coefficient | 50ppm/°C |
| Noise - 0.1Hz to 10Hz | 145µVp-p |
| Noise - 10Hz to 10kHz | 700µVrms |
| Voltage - Input | 4.3 V ~ 5.5 V |
| Current - Supply | 120µA |
| Current - Cathode | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Supplier Device Package | TO-92-3 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
