MCP1804T-C002I/MT.pdf

| Part Status | Active |
|---|---|
| Regulator Topology | Positive Fixed |
| Voltage - Output | 12V |
| Current - Output | 150mA |
| Voltage - Dropout (Typical) | 0.65V @ 100mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 28V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-89-5/6 |
| Supplier Device Package | SOT-89-5 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
