MCP4652-103E/UN.pdf

| Part Status | Active |
|---|---|
| Taper | Linear |
| Configuration | Rheostat |
| Number of Circuits | 2 |
| Number of Taps | 257 |
| Resistance (Ohms) | 10k |
| Interface | I²C |
| Memory Type | Volatile |
| Voltage - Supply | 1.8 V ~ 5.5 V |
| Features | Mute, Selectable Address |
| Tolerance | ±20% |
| Temperature Coefficient (Typ) | 150 ppm/°C |
| Resistance - Wiper (Ohms) (Typ) | 75 |
| Operating Temperature | -40°C ~ 125°C |
| Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 10-MSOP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
