MX852BB0030.pdf

| Part Status | Active |
|---|---|
| Type | - |
| PLL | Yes |
| Input | Crystal |
| Output | HCSL |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:5 |
| Differential - Input:Output | No/Yes |
| Frequency - Max | 156.25MHz |
| Divider/Multiplier | Yes/No |
| Voltage - Supply | 2.5V, 3.3V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 38-SMD Module |
| Supplier Device Package | 38-LGA (5x7) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
