NCP1215SNT1.pdf

| Part Status | Obsolete |
|---|---|
| Output Isolation | Isolated |
| Internal Switch(s) | No |
| Voltage - Breakdown | - |
| Topology | Flyback |
| Voltage - Start Up | 12.5V |
| Voltage - Supply (Vcc/Vdd) | 9 V ~ 18 V |
| Duty Cycle | - |
| Frequency - Switching | - |
| Power (Watts) | - |
| Fault Protection | - |
| Control Features | - |
| Operating Temperature | 150°C (TJ) |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Supplier Device Package | 6-TSOP |
| Mounting Type | Surface Mount |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
