NCV2951ACDR2G.pdf

| Part Status | Active |
|---|---|
| Regulator Topology | Positive Fixed or Adjustable |
| Voltage - Output | 5V, 1.25 V ~ 29 V |
| Current - Output | 100mA |
| Voltage - Dropout (Typical) | 0.35V @ 100mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 30V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
