NCV7510DWR2G.pdf

| Part Status | Obsolete |
|---|---|
| Driven Configuration | High-Side |
| Channel Type | Single |
| Number of Drivers | 1 |
| Gate Type | N-Channel MOSFET |
| Voltage - Supply | 4.75 V ~ 5.25 V |
| Logic Voltage - VIL, VIH | 0.8V, 2.2V |
| Current - Peak Output (Source, Sink) | - |
| Input Type | Non-Inverting |
| High Side Voltage - Max (Bootstrap) | 50V |
| Rise / Fall Time (Typ) | - |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 20-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
