STOD1412PMR.pdf

| Part Status | Obsolete |
|---|---|
| Function | Step-Up |
| Output Configuration | Positive and Negative (Dual Rail) |
| Topology | Boost |
| Output Type | Adjustable |
| Number of Outputs | 2 |
| Voltage - Input (Min) | 2.7V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 4.3V, -2V |
| Voltage - Output (Max) | 6V, -8V |
| Current - Output | 900mA (Switch) |
| Frequency - Switching | 1.3MHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 85°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 16-WFQFN Exposed Pad |
| Supplier Device Package | 16-QFN (3x3) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
