
| Part Status | Active |
|---|---|
| Switch Circuit | SPST - NO/NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| On-State Resistance (Max) | 150 Ohm |
| Channel-to-Channel Matching (ΔRon) | 30 Ohm |
| Voltage - Supply, Single (V+) | - |
| Voltage - Supply, Dual (V±) | - |
| Switch Time (Ton, Toff) (Max) | 700ns, 500ns |
| -3db Bandwidth | - |
| Charge Injection | - |
| Channel Capacitance (CS(off), CD(off)) | 7pF, 5.5pF |
| Current - Leakage (IS(off)) (Max) | 60nA |
| Crosstalk | -70dB @ 500kHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
