SY84782UMG.pdf

| Part Status | Active |
|---|---|
| Type | Laser Diode Driver (Fiber Optic) |
| Data Rate | 1.25Gbps |
| Number of Channels | 1 |
| Voltage - Supply | 2.375 V ~ 2.625 V |
| Current - Supply | 24mA |
| Current - Modulation | 90mA |
| Current - Bias | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 16-VFQFN Exposed Pad |
| Supplier Device Package | 16-QFN (3x3) |
| Mounting Type | Surface Mount |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
