SY89112UMY.pdf

| Part Status | Active |
|---|---|
| Type | Fanout Buffer (Distribution), Multiplexer |
| Number of Circuits | 1 |
| Ratio - Input:Output | 2:12 |
| Differential - Input:Output | Yes/Yes |
| Input | CML, LVDS, LVPECL |
| Output | LVPECL |
| Frequency - Max | 3GHz |
| Voltage - Supply | 2.375 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 44-VFQFN Exposed Pad, 44-MLF® |
| Supplier Device Package | 44-MLF® (7x7) |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
