SY89311UMG-TR.pdf
    

| Part Status | Active | 
|---|---|
| Type | Fanout Buffer (Distribution) | 
| Number of Circuits | 1 | 
| Ratio - Input:Output | 1:2 | 
| Differential - Input:Output | Yes/Yes | 
| Input | ECL, PECL | 
| Output | ECL, PECL | 
| Frequency - Max | 3GHz | 
| Voltage - Supply | 2.375 V ~ 5.5 V | 
| Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 8-VFDFN Exposed Pad, 8-MLF® | 
| Supplier Device Package | 8-MLF® (2x2) | 
| Shipment | UPS/EMS/DHL/FedEx Express. | 
| Condtion | New original factory. | 
