
| Part Status | Active |
|---|---|
| Switch Type | General Purpose |
| Number of Outputs | 4 |
| Ratio - Input:Output | 1:4 |
| Output Configuration | Low Side |
| Output Type | N-Channel |
| Interface | SPI |
| Voltage - Load | 4.5 V ~ 5.5 V |
| Voltage - Supply (Vcc/Vdd) | 3 V ~ 5.5 V |
| Current - Output (Max) | 390mA |
| Rds On (Typ) | 1 Ohm |
| Input Type | - |
| Features | - |
| Fault Protection | Open Load Detect, Over Temperature |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 24-SSOP (0.154", 3.90mm Width) |
| Supplier Device Package | PG-SSOP-24 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
