
| Part Status | Active |
|---|---|
| Switch Type | General Purpose |
| Number of Outputs | 8 |
| Ratio - Input:Output | 1:8 |
| Output Configuration | High Side or Low Side |
| Output Type | N-Channel |
| Interface | SPI |
| Voltage - Load | 9 V ~ 16 V |
| Voltage - Supply (Vcc/Vdd) | 3 V ~ 5.5 V |
| Current - Output (Max) | 140mA, 280mA |
| Rds On (Typ) | 850 mOhm, 1.6 Ohm |
| Input Type | - |
| Features | - |
| Fault Protection | Open Load Detect, Over Temperature |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | PG-DSO-20-45 |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
