TPS6734IPG4.pdf

| Part Status | Active |
|---|---|
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Boost |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 2.7V |
| Voltage - Input (Max) | 12V |
| Voltage - Output (Min/Fixed) | 12.12V |
| Voltage - Output (Max) | - |
| Current - Output | 1.5A (Switch) |
| Frequency - Switching | 170kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | 8-DIP (0.300", 7.62mm) |
| Supplier Device Package | 8-PDIP |
| Shipment | UPS/EMS/DHL/FedEx Express. |
| Condtion | New original factory. |
