 
            

| Part Status | Active | 
|---|---|
| Core Type | 469 | 
| Speed | 6000 | 
| Interface | 184320 | 
| Program SRAM Bytes | 100 | 
| FPGA SRAM | - | 
| EEPROM Size | 0.95V ~ 1.05V | 
| Data SRAM Bytes | Surface Mount | 
| FPGA Core Cells | -40°C ~ 100°C (TJ) | 
| FPGA Gates | 196-TFBGA, CSBGA | 
| FPGA Registers | 196-CSPBGA (8x8) | 
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package | 
