
| Part Status | Obsolete |
|---|---|
| Core Type | 1000 |
| Speed | 12800 |
| Interface | 737280 |
| Program SRAM Bytes | 106 |
| FPGA SRAM | - |
| EEPROM Size | 0.95V ~ 1.05V |
| Data SRAM Bytes | Surface Mount |
| FPGA Core Cells | -40°C ~ 100°C (TJ) |
| FPGA Gates | 238-LFBGA, CSPBGA |
| FPGA Registers | 238-CSBGA (10x10) |
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package |
