
| Part Status | Active |
|---|---|
| Core Type | 4075 |
| Speed | 52160 |
| Interface | 2764800 |
| Program SRAM Bytes | 210 |
| FPGA SRAM | - |
| EEPROM Size | 0.95V ~ 1.05V |
| Data SRAM Bytes | Surface Mount |
| FPGA Core Cells | 0°C ~ 85°C (TJ) |
| FPGA Gates | 324-LFBGA, CSPBGA |
| FPGA Registers | 324-CSPBGA (15x15) |
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package |
