
| Part Status | Active |
|---|---|
| Core Type | 25391 |
| Speed | 444343 |
| Interface | 19456000 |
| Program SRAM Bytes | 468 |
| FPGA SRAM | - |
| EEPROM Size | 0.880V ~ 0.979V |
| Data SRAM Bytes | Surface Mount |
| FPGA Core Cells | -40°C ~ 100°C (TJ) |
| FPGA Gates | 784-BFBGA, FCCSP |
| FPGA Registers | 784-FCCSPBGA (23x23) |
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package |
