
| Part Status | Active |
|---|---|
| Core Type | 510720 |
| Speed | 8937600 |
| Interface | 79586918 |
| Program SRAM Bytes | 1976 |
| FPGA SRAM | - |
| EEPROM Size | 0.825V ~ 0.876V |
| Data SRAM Bytes | Surface Mount |
| FPGA Core Cells | 0°C ~ 100°C (TJ) |
| FPGA Gates | 3824-BBGA, FCBGA |
| FPGA Registers | 3824-FCBGA (65x65) |
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package |
