
| Part Status | Active |
|---|---|
| Core Type | 216000 |
| Speed | 3780000 |
| Interface | 99090432 |
| Program SRAM Bytes | 676 |
| FPGA SRAM | - |
| EEPROM Size | 0.825V ~ 0.876V |
| Data SRAM Bytes | Surface Mount |
| FPGA Core Cells | -40°C ~ 100°C (TJ) |
| FPGA Gates | 2104-BBGA, FCBGA |
| FPGA Registers | 2104-FCBGA (52.5x52.5) |
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package |
