
| Part Status | Active |
|---|---|
| Core Type | 54960 |
| Speed | 961800 |
| Interface | 24746394 |
| Program SRAM Bytes | 208 |
| FPGA SRAM | - |
| EEPROM Size | 0.698V ~ 0.742V |
| Data SRAM Bytes | Surface Mount |
| FPGA Core Cells | 0°C ~ 100°C (TJ) |
| FPGA Gates | 2104-BBGA, FCBGA |
| FPGA Registers | 2104-FCBGA (47.5x47.5) |
| Voltage - Supply | |
| Mounting Type | |
| Operating Temperature | |
| Package / Case | |
| Supplier Device Package |
