
| Datasheet | Image | Part Number | Manufacturers | Description | View |
|---|---|---|---|---|---|
|
|
UCC3819DG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry |
|
|
UCC3819D | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry |
|
|
UCC3819N | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16DIP | Inquiry |
|
|
UCC38500DWTR | Texas Instruments | IC PFC/PWM CONTROLLER 20SOIC | Inquiry |
|
|
UCC38500DWTRG4 | Texas Instruments | IC PFC/PWM CONTROLLER 20SOIC | Inquiry |
|
|
UCC38503N | Texas Instruments | IC BICMOS PFC/PWM CONT 20-DIP | Inquiry |
|
|
UC3855AN | Texas Instruments | IC PFC CTRLR AVERAGE CURR 20DIP | Inquiry |
|
|
UCC2819N | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16DIP | Inquiry |
|
|
UCC28516N | Texas Instruments | IC PFC/PWM COMB CTRLR 20-DIP | Inquiry |
|
|
UCC28514N | Texas Instruments | IC PFC/PWM COMB CTRLR 20-DIP | Inquiry |
|
|
UCC38051P | Texas Instruments | IC PFC CTRLR TRANSITION 8DIP | Inquiry |
|
|
UCC3817PW | Texas Instruments | IC PFC CTRL AVERAGE CURR 16TSSOP | Inquiry |
|
|
UCC3819AN | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16DIP | Inquiry |
|
|
UCC28517N | Texas Instruments | IC PFC/PWM COMB CTRLR 20-DIP | Inquiry |
|
|
UCC2817PW | Texas Instruments | IC PFC CTRL AVERAGE CURR 16TSSOP | Inquiry |
|
|
UCC3819APW | Texas Instruments | IC PFC CTRL AVERAGE CURR 16TSSOP | Inquiry |
|
|
UCC3817APW | Texas Instruments | IC PFC CTRL AVERAGE CURR 16TSSOP | Inquiry |
|
|
UC2853AN | Texas Instruments | IC PFC CTRLR AVERAGE CURR 8DIP | Inquiry |
|
|
UC3854ADWG4 | Texas Instruments | IC PFC CTRLR AVERAGE CURR 16SOIC | Inquiry |
|
|
UCC29910APW | Texas Instruments | IC PFC CTRLR BUCK 14TSSOP | Inquiry |
